| Lynn Macdonald | 2,350,876.70 |
| Nasko Ratchev | 2,350,473.89 |
| Gavin Scott & Bonnie Arapes | 2,318,803.60 |
| Allan & Billie-Dee Moffat | 1,166,421.91 |
| Bob Webb | 1,089,089.89 |
| Rob Forster & Ray Aziz | 995,637.41 |
| Freda Fenn & Heather Summers | 914,385.35 |
| Margaret Moore & Carren Arscott | 909,851.64 |
| Muriel & Tony Judson | 877,207.75 |
| Peter & Jackie White | 733,381.74 |
| Gillian Nicholson | 694,235.34 |
| Glyn & Elizabeth Hobden | 595,214.05 |
| John & Jeanette Hawkes | 579,192.50 |
| Chris & Wendy Mason-Paull | 569,155.63 |
| Stephen Bourne & Anne Binks | 443,293.28 |
| Sue Marshall & Bob Dalton | 405,700.33 |
| Gary & Esther Watson | 375,926.35 |
| Mike & Amanda Bibby | 363,141.11 |
| Gordon & Judy Seldon | 283,040.50 |
| Craig White | 262,042.52 |
| Margaret & Roy Japp | 230,114.29 |
| Robert Gibbons | 209,736.00 |
| Michael & Jean Day | 197,794.84 |
| Robert & Mary Higgins | 195,613.58 |
| Andy & Claire Stephenson | 192,981.13 |
| John & Steven Sharp | 178,879.15 |
| Claire & Peter Rea | 176,090.64 |
| Melvyn & Lucy Mortimer | 175,729.25 |
| Hazel & John Stephen | 172,312.25 |
| Karen & Neil Young | 158,873.28 |
| David & Anne Pemberton-Smith | 151,139.39 |
| Stephen Geldard & Sheila Smith | 143,261.57 |
| John & Sarah Mckie | 140,172.46 |
| Judy Jodrell | 126,567.62 |
| - | |
| 35,000 And Above | - |
| Sue & Geoffrey Burras | 115,821.59 |
| Helen Lambert & Richard Woods | 114,752.63 |
| Sylvia & Jack Hood | 114,261.13 |
| Phil & Jean Warrington | 113,715.55 |
| Geoff & Fiona Webb | 112,241.93 |
| John & Anne Donaldson | 102,674.96 |
| Raymond & Miriam Turnbull | 101,170.70 |
| Glenn & Caroline Royston | 100,083.61 |
| Heather & James Oneil | 98,706.71 |
| John & Christine Prosser | 96,966.00 |
| Abigail Colclough | 96,873.66 |
| Michelle Kennedy | 94,059.67 |
| Keith & Robert Robertson | 92,266.93 |
| Michael & Susan Pirie | 91,598.28 |
| Helen & Paul Allgood | 89,479.87 |
| Alf & Carol Bell | 89,385.16 |
| Tony & Katharine Briffa | 88,743.82 |
| Andy & Carolyn Cooper | 86,844.62 |
| Sue & Steve Ferguson | 86,684.65 |
| Eamon Lynch & Marie Ryan | 86,374.52 |
| Richard & Clare Chantler | 81,393.18 |
| Chris & Julia Norton | 81,298.98 |
| Adele & Jaime De Caso | 81,004.15 |
| Malcolm Ashmore | 81,004.15 |
| Stuart & Robyn-Lee Heard | 79,804.64 |
| David & Samantha Branch | 77,812.22 |
| Jill Corlett | 76,211.00 |
| Steve & Debbie Roper | 74,769.90 |
| Stephen Smith & Dennis Chamberlain | 72,952.74 |
| Andrew & Sue Boswell | 72,776.28 |
| Robert & Marianna Grinev-Branch | 72,474.26 |
| Trevor Mitchell | 71,335.92 |
| David & Rosie Bibby | 69,072.36 |
| Lauren & Peter Jackson | 68,904.19 |
| Deborah & Allan Dewar | 68,650.62 |
| Stephen & Debra Nell | 68,454.98 |
| Tracy & David Sheehan | 67,230.37 |
| Doug & Sandra Roper | 67,120.84 |
| Craig & Mary Hawkes | 66,227.88 |
| Irene & Helen Wilson | 65,934.28 |
| Stephani & Bill Neville | 65,890.31 |
| Brian Harwood & Debbie Hargreaves | 65,560.93 |
| Susan & David Darton | 64,327.42 |
| Anthony Greeves | 63,981.97 |
| Carole & Benny Morris | 63,633.71 |
| Peter & Myrna Wellock | 61,154.34 |
| Gaynor Morgan | 59,856.31 |
| Belinda & Peter Clarke | 59,731.22 |
| Angela & Norman Campbell | 57,382.16 |
| Marcell & Joanne Treanor | 57,382.16 |
| Caroline & Craig Cox | 56,727.23 |
| Lindsay Gonsalves & Danny Young | 54,976.10 |
| Nuala & Ronan Mcdonald | 54,958.67 |
| Andrew & Carolyn Walkinshaw | 54,927.52 |
| Dave & Susie Horton | 53,903.90 |
| Mike & Dawn Gough | 52,279.18 |
| Jane & John Dunkerley | 51,230.71 |
| Martin Bell & Caroline Roberts | 50,930.89 |
| Kevin Rider & Caroline Gledhill | 49,986.13 |
| Martin Gardner & Allison Butterworth | 49,980.42 |
| Teresa Divers & Bryony Hayward | 49,854.94 |
| Sylvia & Ramon Laing | 48,849.74 |
| Carol Simpson & Douglas Clark | 47,450.17 |
| Sue & Jas Bains | 47,383.64 |
| Andrew Buxton & Laura Kelly | 47,190.58 |
| Ian & Agnieszka Clarke | 46,656.65 |
| John Webb & Kathryn Price | 46,242.79 |
| Rosina Pocock | 46,191.68 |
| Christopher & Louise Brown | 45,552.72 |
| Clare & Martin Whitelock | 44,949.30 |
| Debra & Oliver Pusey | 44,850.18 |
| Jay Singh | 43,672.92 |
| Alexandra Tuesley | 42,959.74 |
| Gabrielle & Paul Broadstock | 42,743.04 |
| Stanley & Roy Stewart | 42,699.42 |
| James Curtis | 42,420.00 |
| - | |
| 15,000 And Above | - |
| Amanda & Andrew Holland | 41,601.07 |
| Sharon & Andrew Bird | 41,407.97 |
| Julie Collier & Peter Richards | 40,030.30 |
| Seph Oconnell & Sarah Watson | 39,940.79 |
| Derrick & Maria Longwright | 39,673.80 |
| Roger & Barbara Green | 38,908.44 |
| Karim Karmali | 38,076.79 |
| John & Janice Halsall | 37,270.75 |
| Kerry & Paul Stonall | 36,410.72 |
| David Birtwistle & Angela Tonkin | 36,337.16 |
| Keith & Helen Sandland | 35,637.16 |
| Debbie Gee & David White | 35,528.06 |
| Caroline & Philip Thompson | 35,066.77 |
| Christopher Reay & Lesley Coan | 34,875.46 |
| Alison & Michael Ogden | 34,667.82 |
| Timothy & Tina Pace | 34,220.48 |
| Mark & Sarah Wildman | 34,220.48 |
| Ron & Judy Speirs | 34,062.25 |
| Steve Johnson & Rosemary Rowntree | 34,046.14 |
| Jennifer & Martin Amos | 33,938.59 |
| Ian & Sally Williams | 33,632.86 |
| Eamonn & Anne Roe | 33,193.16 |
| John & Wendy English | 32,607.26 |
| Melanie & Andrew Wilson | 31,987.80 |
| Richard Houseago & Vanadis Fox | 31,959.85 |
| Jackie & Stuart Bower | 31,859.87 |
| Michael & Sandra Laydon | 31,205.72 |
| Ram & Joginder Singh | 30,439.99 |
| Adam Swire & Deborah Heron | 30,260.46 |
| Andrew Ridley & Louise Lee | 30,136.48 |
| Paul Tawn & Clare Bason | 29,787.47 |
| Sunil Popat | 29,787.47 |
| Stuart & Gail Mckibbin | 29,452.58 |
| Robert & Jacqueline Dolan | 29,121.42 |
| Gary Cooper & Jackie Norris | 28,611.17 |
| Sakuntla Kalyan & Richard Lovesey | 27,387.23 |
| Sharon & Craig Davis | 26,717.32 |
| Chantele & Barry Travis | 26,663.64 |
| Paul Melville | 26,268.04 |
| Helen & Andrew Walsh | 25,953.76 |
| David Pope | 25,813.40 |
| Tony Fasulo & Julie White-Fasulo | 25,798.56 |
| Rhian & E Anthony Jones | 25,731.20 |
| John Morgan & Gilly Mc Crone | 25,663.84 |
| Amelia & Hannah Mchard | 25,542.88 |
| Mark Law & Diana Searle | 25,484.52 |
| Michael & Janet Wallace | 25,298.00 |
| Christine Sykes & Adrian Wright | 25,170.66 |
| Graham & Georgina Long | 24,845.32 |
| Paul & Carolyn Blaxall | 24,434.10 |
| Karen & Peter Flitton | 24,110.80 |
| David Wilson & Julie Knight | 24,043.85 |
| Nicola & Jerome Neville | 23,850.65 |
| Ivan Darch | 23,586.84 |
| David Byatt & Janet Smith | 23,197.58 |
| Jillian & Peter Griffiths | 23,001.97 |
| Linda & Ian Stanley | 22,921.25 |
| Lorraine & Ian Balcombe | 22,878.36 |
| Christopher Conroy | 22,878.36 |
| Jim & Claire Dale | 22,441.16 |
| Laurence & Rosemary Wiseman | 22,081.38 |
| Christine & Jim Foster | 21,552.62 |
| Paul Meikle | 21,498.67 |
| Vincent & Lorraine Tsoi | 21,313.22 |
| Alan Meldrum | 21,082.28 |
| Marie & Jeremy Simmonds | 20,827.48 |
| Craig & Linda Lomas | 20,630.30 |
| Denise & Stephen Neal | 20,533.03 |
| Gill & Donato Sepe | 20,354.41 |
| Michael & Jennifer Allsop | 20,234.39 |
| Norman & Joanne Grundy | 19,190.51 |
| John Gilham & Wendy Nimmo | 19,059.28 |
| Diane & Geoff Owen | 18,704.26 |
| James & Jane White | 18,679.51 |
| Barbara Ann & Alan John Peachey | 18,429.16 |
| Carole & James Sunter | 18,347.74 |
| - | |
| 10,000 And Above | - |
| Gloria & Clive Davies | 17,978.51 |
| Christine Watkins | 17,786.94 |
| Angela Wallace & William Lawson | 17,743.90 |
| Gerry Melanephy & Maureen Mcloughlin | 17,703.42 |
| Patricia & Triona Eckford | 17,688.41 |
| Harold & Minnie Fulton | 17,563.32 |
| Elaine & Martin Spafford | 17,514.50 |
| Lesley Burroughs | 17,380.34 |
| Barry & Cecilia Bradbury | 17,304.40 |
| Stephanie Tompsett | 17,189.56 |
| Kimberley Sunter | 16,938.85 |
| Peter & Sheryl Dutton | 16,859.39 |
| David & Christine Rhodes | 16,714.90 |
| Kim Atherton | 16,584.67 |
| Karen & Scott Boardman | 16,579.26 |
| Andrew & Ann Meldrum | 16,497.67 |
| Bob & Diane Goulding | 16,394.62 |
| Cindy Brown | 16,391.05 |
| Robert Wellock | 16,391.05 |
| Sarah & Timothy Philp | 16,384.56 |
| Omran Zaman | 16,299.11 |
| Daniel & Michelle Marshall | 16,026.55 |
| Stephen & Rebecca Gilbert | 16,005.66 |
| Stephen Clark | 15,919.45 |
| Louise Puttick | 15,873.64 |
| Samantha Rushton & Dean Worrall | 15,790.10 |
| Steve & Cathy Chambers | 15,693.67 |
| Annette Bradley | 15,686.48 |
| Stephen & Laine Shepherd | 15,618.73 |
| Richard & Helen Peuleve | 15,468.38 |
| Gerard & Claire Tucker-Mawr | 15,416.02 |
| Peter & Cheryl Creed | 15,406.86 |
| Tracey Payne & Harvey Kent | 15,405.65 |
| Kevin Sands | 15,354.40 |
| Conor & Linda Treanor | 15,307.43 |
| Anthony & Susan Peacham | 15,245.11 |
| Terry & Jane Hodge | 15,125.77 |
| Tim Sandom | 15,036.06 |
| Linda & Tony Gower | 14,954.87 |
| Coleen & Stephen Batchelor | 14,929.15 |
| Jude & Steve Joyce | 14,893.86 |
| Rosemary & Christopher Day | 14,872.56 |
| Julie Cotton & Neil Tomkinson | 14,852.57 |
| Heather & Alan Brown | 14,836.76 |
| Georgina & Will Goodger | 14,757.88 |
| Martyn Cunningham | 14,750.06 |
| Georgina & Phil Gale | 14,733.01 |
| Sharon Bullock & David Taylor | 14,649.89 |
| Pamela Jarvis | 14,641.16 |
| Michael Godwin | 14,600.18 |
| Gail & Darren Drew | 14,424.52 |
| Barbara Margaret Webb | 14,416.02 |
| Lisa & Liz Hellier | 14,376.29 |
| Graham & Christine James | 14,372.34 |
| Alison & Kevin Thomas | 14,366.54 |
| Elizabeth Pope & Jason Hardy | 14,366.54 |
| Jeffrey & Frances Topple | 14,353.28 |
| Kim & Scott Keable | 14,344.57 |
| Pierce & Janet Hartley | 14,086.69 |
| Mary Hession & Geraldine Twamley | 14,067.82 |
| Maria & Lee Kowalkowski | 13,986.02 |
| Lucinda Bennett & Nigel Manning | 13,967.27 |
| Arthur & Susan Cuthbert | 13,960.85 |
| Pamela Kent | 13,919.47 |
| Joseph Odonnell | 13,825.26 |
| Paul Tonkin & Joanne Heeraman | 13,693.92 |
| Louise & Paul Lewis | 13,687.70 |
| Justin Rowe & Tracy Bell | 13,687.66 |
| Shaun & Susan Allsopp | 13,660.88 |
| Paul & Gosia Hammond | 13,654.01 |
| Stephen Wilson & Marie Bell | 13,548.12 |
| Trevor & Janet Rawding | 13,504.69 |
| John & Karina Beesley | 13,468.28 |
| Peter & Anne Rowland | 13,439.00 |
| Daisy & Richard Fickling | 13,418.32 |
| Louise Wellock | 13,397.83 |
| Narendra & Kashmir Kalon | 13,362.52 |
| Kenneth Rooney | 13,319.48 |
| Colin Sadler | 13,229.72 |
| Joseph & Julie Brame | 13,229.40 |
| Ian & Carol Parker | 13,206.53 |
| Ann & John Coe | 13,105.79 |
| Justine & Steve Giergiel | 13,067.65 |
| Paul Bate & Thomas Johnson | 13,060.87 |
| Karen & Kevin Marriott | 13,056.08 |
| Graham & Lorna Carter | 13,001.69 |
| Raymond & Lorraine Satchell | 12,983.70 |
| Margaret Jarman | 12,898.00 |
| Amy Warrington | 12,853.14 |
| Tavis Taylor | 12,807.11 |
| Susan Walton | 12,773.47 |
| Sandra Brown | 12,763.19 |
| Darryl Allen | 12,763.19 |
| Joe Croll | 12,646.55 |
| Clive & Bev Currier | 12,621.58 |
| Janet & Andrew Mitchell | 12,428.21 |
| David & Jenny Gerry | 12,411.97 |
| Steven Harding & Narissa Mather | 12,399.52 |
| Lyn & Tony Davies | 12,337.33 |
| Gareth & Gil Duffy | 12,308.64 |
| Christopher & Lynne Marshall | 12,242.36 |
| John Smith | 12,203.45 |
| Brian Mooney & Sharon Treanor | 12,199.33 |
| Maria & Shane Treanor | 12,199.33 |
| Jaqueline Mullings & Steven Mee | 12,197.15 |
| Gerry & Melina Moriarty | 12,192.01 |
| Andrew & Kerryann Webber | 12,187.63 |
| Patrick & Helen Loftus | 12,093.10 |
| Clive & Pamela Lennard | 12,077.09 |
| Debbie Hadden | 12,032.27 |
| - | |
| 7,500 And Above | - |
| Marion & Anthony Homer | 11,948.15 |
| Bev & Dave Townsend | 11,932.38 |
| Christopher Pagett & Rachel Parker | 11,862.14 |
| Andrew Fountaine & Susan Nokes | 11,825.77 |
| Sylvia & Gary Green | 11,788.86 |
| Cath & John Wilkinson | 11,781.56 |
| Sandra Ellis | 11,737.72 |
| Darren & Christina Simmons | 11,678.60 |
| Michele & Brian Hewitt | 11,643.32 |
| Brian & Deborah Hobbs | 11,604.86 |
| Katrina & Ian Hawker | 11,504.99 |
| Robert & Rosemary Annan | 11,482.69 |
| Alan & Rebekah Larner | 11,414.52 |
| Sohail Ahmed | 11,409.29 |
| Andy & Danielle Nicoll | 11,361.18 |
| Michaela & Michael Williams | 11,348.03 |
| Henry & Diana Crosby | 11,334.04 |
| Keith Glass & Margaret Holvec | 11,317.12 |
| Geoff Taylor & Alison Moore | 11,244.05 |
| Paul Flintoft | 11,197.26 |
| Robert Young & Clare Mears | 11,185.44 |
| Abigail Allgood | 11,165.83 |
| Oswald Elrick | 11,165.33 |
| David & Paula Arapes | 11,165.33 |
| Kenny Liggett | 11,143.85 |
| Barry & Nina Mitchell | 11,108.00 |
| Colin & Sarby Turnbull | 11,076.72 |
| Michael & Julia Tolton | 11,062.98 |
| Ryk & Beverly Downes | 10,990.56 |
| John & Sophia Clements | 10,968.68 |
| Susan Coleman & Robert Holdford | 10,923.77 |
| Donna & Charles Warr | 10,865.36 |
| Catherine & Stephen Lord | 10,771.90 |
| John Shearer | 10,714.40 |
| Jodi Lamb & Adam Osborne | 10,706.08 |
| Steven Clements | 10,697.62 |
| Stephen Jessop | 10,695.76 |
| Laura Mcloughlin & George Kerr | 10,658.33 |
| Mira Herman & Natalie Lofthouse | 10,618.54 |
| Sara Eyres & Christopher Burras | 10,575.52 |
| Julie & Shane Edward Baker | 10,561.93 |
| Veronica Nixon | 10,514.52 |
| Peter & Angela Abrahams | 10,434.79 |
| Toni Yates & Martin Webb | 10,413.53 |
| Jen & Garry Luke | 10,405.72 |
| Jane & Andrew Connor | 10,359.34 |
| Richard Scott | 10,349.65 |
| Ian & Lynne Ball | 10,349.65 |
| Lynda Platts & Pauline Bell | 10,320.70 |
| David & Elaine Luke | 10,309.24 |
| Mark Jones & Amanda Wilson | 10,294.28 |
| Vikki & Bernie Titterrell | 10,286.50 |
| David Potter | 10,284.68 |
| Clare Haines | 10,272.86 |
| Mark Williamson & Lisa Hughes | 10,265.52 |
| Ian & Pauline Pilkington | 10,249.81 |
| Sheelagh & Paul Humphries | 10,227.52 |
| Keith Tomlinson | 10,070.56 |
| Iain & Jackie Swanston | 10,038.70 |
| Richard & Ranti Fallowfield | 10,005.58 |
| Diana Schuch | 10,001.40 |
| Jennifer & Stephen Roberts | 9,969.97 |
| Lesley & Gordon Whittington | 9,770.66 |
| Steven Bond | 9,733.76 |
| Gerard Coste | 9,706.73 |
| Luisa Byrom & Andy Newton | 9,700.00 |
| Gill & Tim Evans | 9,696.40 |
| Bill Caddy | 9,688.55 |
| Yvonne Taylor | 9,666.61 |
| Michael & Diane Ruth Mccaul | 9,655.58 |
| Terry Hayden | 9,628.82 |
| Melissa Squires & Ian Slade | 9,615.25 |
| Kodwo Anderson | 9,600.52 |
| Keith & Veronica King | 9,600.52 |
| Cliff & Linda Parker | 9,589.37 |
| Robert Gould | 9,584.86 |
| Adam & Coleen Humphrey | 9,568.52 |
| Sheila & Nigel Fowler | 9,564.00 |
| Angela Fitzgerald & Peter Slinger | 9,549.19 |
| David & Lynn Bole | 9,548.81 |
| Linda & Alan Cannings | 9,531.77 |
| John & Lesley Mcnally | 9,483.44 |
| Ted & Rose Farrar | 9,464.00 |
| Greig & Ruth Sampson | 9,454.82 |
| Mark Tingley | 9,447.89 |
| Michael Walker & Michelle Anderson | 9,427.70 |
| Tony & Julie Brown | 9,407.71 |
| Tony & Wendy Vallerine | 9,391.46 |
| Stephen & Alpha Stonelake | 9,387.64 |
| Sarah Jenkins | 9,387.50 |
| Allan Ledwidge | 9,361.67 |
| Christine Lappin | 9,361.67 |
| Glyn & Rose Thomas | 9,346.12 |
| Neil & Susan Maclean | 9,344.29 |
| Paul & Alison Taylor | 9,336.08 |
| Kevin Davies & Deborah Parker | 9,322.87 |
| Alex Dewar | 9,317.00 |
| Andrae Lyth | 9,312.54 |
| Peter & Caren Neesham | 9,255.49 |
| Sue Phoenix | 9,235.33 |
| Tom & Kathryn Forbes | 9,232.15 |
| Kathleen & Dominic Carolan | 9,199.72 |
| Kira & Andrew Thomas | 9,189.77 |
| Caroline & Simon Harvey | 9,182.33 |
| Jane & David Mousley | 9,160.98 |
| Mikaela Brown | 9,156.49 |
| Catherine & Geoffrey White | 9,146.94 |
| Lee & Michelle Pattinson | 9,142.18 |
| Javid Khan | 9,142.18 |
| Kathleen Watson | 9,142.18 |
| Roger & Gillian Coupe | 9,110.80 |
| Alex & Kathleen Langler | 9,105.49 |
| Nigel Le Long | 9,087.42 |
| Andrew & Vicky De Caso | 9,070.88 |
| Rhonda & Gary Morrison | 9,069.85 |
| Keith Hatter | 9,039.44 |
| Alan Duke & Beth Mcgriskin | 9,038.47 |
| Gareth Daw | 9,037.39 |
| Elizabeth & Ian Hyams | 9,032.41 |
| Stuart & Maureen Orr | 9,011.70 |
Kleeneze Bulk Sales
Wednesday, 29 May 2013
Period 5 2013 Gold Distributors and above in £'s
Subscribe to:
Comments (Atom)